Type | Survivors | Non-Survivors | Total | ||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
In Utero CDH Repair(Per total Repairs) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
ECMO | 0 | 0 | 0 | 0 | 0 |
Average Time on ECMO (days) | nan | nan | nan | nan | nan |
Nitric Oxide | 0 | 0 | 0 | 0 | 0 |
Average Time on Nitric Oxide (days) | nan | nan | nan | nan | nan |
High Frequency Oscillation | 0 | 0 | 0 | 0 | 0 |
Average Time on High Frequency Oscillation(days) | nan | nan | nan | nan | nan |
Ventilator | 0 | 0 | 0 | 0 | 0 |
Average Time on Ventilator(days) | nan | nan | nan | nan | nan |
Oxygen | 0 | 0 | 0 | 0 | 0 |
Average Time on Oxygen (days) | nan | nan | nan | nan | nan |
Survivors | Non-Survivors | Totals | |||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Total ECMO Support | 0 (0%) | ||||
No ECMO Support | (0%) | ||||
UnAnswered (Answerd Question Group but not the question) |
0 | 0 | 0 | 0 | (0%) |
Survivors | Non-Survivors | Totals | |||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Total Nitric Oxide | 0 (0%) | ||||
No Nitric Oxide | (0%) | ||||
UnAnswered (Answerd Question Group but not the question) |
0 | 0 | 0 | 0 | (0%) |
Survivors | Non-Survivors | Totals | |||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Total Oscillatory Ventilation | 0 (0%) | ||||
No Oscillatory Ventilation | (0%) | ||||
UnAnswered (Answerd Question Group but not the question) |
0 | 0 | 0 | 0 | (0%) |
Survivors | Non-Survivors | Totals | |||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Total Standard Ventilation | 0 (0%) | ||||
No Standard Ventilation | (0%) | ||||
UnAnswered (Answerd Question Group but not the question) |
0 | 0 | 0 | 0 | (0%) |
Survivors | Non-Survivors | Totals | |||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Total Oxygen Support | 0 (0%) | ||||
No Oxygen Support | (0%) | ||||
UnAnswered (Answerd Question Group but not the question) |
0 | 0 | 0 | 0 | (0%) |