| Survivors | ||
|---|---|---|
| Number of Repairs | Total | |
| Abdominal Wall Muscle / Latissimus Dorsi | Count | 0 |
| Alloderm Patch | Count | 0 |
| Bovine Tissue | Count | 0 |
| Decellulized Pig Skin | Count | 0 |
| Dura | Count | 0 |
| Gore-Tex | Count | 0 |
| Just Sutures | Count | 0 |
| Laporascopic Repair (Sutures Only) | Count | 0 |
| Mylex | Count | 0 |
| Pericardial Tissue | Count | 0 |
| Permacol Patch | Count | 0 |
| Pulmonary Tissue | Count | 0 |
| Silastic Patch | Count | 0 |
| Silicon Patch | Count | 0 |
| SurgAssist | Count | 0 |
| Teflon Patch | Count | 0 |
| Thorascopic Repair | Count | 0 |
| Unspecified Synthetic Patch | Count | 0 |
| Unspecified Tissue | Count | 0 |
| Unknown | Count | 0 |
| None | Count | 0 |
| Total | Count |
| Non Survivors | ||
|---|---|---|
| Number of Repairs | Total | |
| Abdominal Wall Muscle / Latissimus Dorsi | Count | 0 |
| Alloderm Patch | Count | 0 |
| Bovine Tissue | Count | 0 |
| Decellulized Pig Skin | Count | 0 |
| Dura | Count | 0 |
| Gore-Tex | Count | 0 |
| Just Sutures | Count | 0 |
| Laporascopic Repair (Sutures Only) | Count | 0 |
| Mylex | Count | 0 |
| Pericardial Tissue | Count | 0 |
| Permacol Patch | Count | 0 |
| Pulmonary Tissue | Count | 0 |
| Silastic Patch | Count | 0 |
| Silicon Patch | Count | 0 |
| SurgAssist | Count | 0 |
| Teflon Patch | Count | 0 |
| Thorascopic Repair | Count | 0 |
| Unspecified Synthetic Patch | Count | 0 |
| Unspecified Tissue | Count | 0 |
| Unknown | Count | 0 |
| None | Count | 0 |
| Total | Count | 0 |
Answered Question group
Answered Both Questions