Type of Congenital Diaphragmatic Hernia Survey Results


Type Survivors (0) Non-Survivors (0) Due (0) Totals
Male Female Male Female
Agenesis of the Left Hemidiaphragm 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Agenesis of the Right Hemidiaphragm 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Complete Agenesis of the Diaphragm 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Bochdaleck (Foramen of Bochdaleck) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Morgagni (Foramen of Morgagni) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Diaphragm Eventration 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Other 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Unknown 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Unanswered 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (0.00 %) 0 (nan %)
Totals 0 (nan %) 0 (nan %) 0 (nan %) 0 (nan %) 0 (nan %) 0

Completed

0

Users Answered this Question

Type of CDH: ( 0 Total)